The Cheviot Hills, from which this breed of sheep gets its name, form the border line between England and Scotland. The Cheviot Sheep Society was formed in 1890 and is one of the oldest sheep societies in existence.
Becks lead with £8000 shearling
Monday 3rd October 2005
Despite the growing number of sheep being driven off the hills and uplands of the UK, South Country rams sold well at the breed’s annual ram sale at Lockerbie, on Monday 3rd October 2005.
![]() |
| Judging Ring |
In fact, such was the demand for big, scouthy Southies, that just short of 60 rams sold at four-figure prices, to produce a bumper average in excess of £635, down just £28 on last year’s sale which witnessed a £14,000 breed record and another sale at £11,000.
![]() |
| Becks Cracker sold for £8,000 to Robert & John Paton |
Instead, this year’s sale was a much more realistic affair, being led by an £8000 transaction for the best from Jim Robertson’s Becks flock at Lockerbie, with a further 11 rams selling at or above the £3000 bracket.
However, given the current climate, it was the number sold and the average
price that was most impressive.
“It was a far better sale than expected,” said Sandy Fleming, the
breed society president. “There was a good trade for the best of the
breeders sheep but there was also a decent commercial demand with a good number
selling between £500 and £1000. The tail-end also sold away well.”
![]() |
| Becks Commander sold for £5,000 to R. Weir |
These points were echoed by Lockerbie auctioneer, Michael Stewart, who added: “We sold a lot more sheep than we thought, especially when you consider four farms in the area have already dispersed their Cheviot flocks due to the new CAP reforms. Buyers were also more selective than ever before.”
The best of the day’s trading undoubtedly went to Jim Robertson’s Becks flock which sold eight at four figure prices to produce the day’s lead average of £2200 for 14.
Tops for this 1000-flock, that has been completely re-built following foot-and-mouth,
was the pen’s number two, which sold to Robert and John Paton, Castle
Crawford, Elvanfoot, who also enjoyed a first-class trade. Their purchase,
an ARR/ARR scrapie genotyped shearling ram is by the £8000 Elsdonburn
Albert, bought here in 2003 out of a ewe by the £7800 Becks Director.
Sons of the £6000 Bloch Anchor, also bought two years ago, proved popular
too, with sons at £5000, £3500 and £2000. Dearest of the
bunch was a type two ram out of a ewe that goes back to Winterhope breeding.
He sold to Robbie and Roy Weir, Townfoot, Thornhill, Dumfriesshire.
Breed society president, Sandy Fleming, Hislop, Teviothead, also forked out
the cash, going to £3500 for a type two Anchor son.
Becks’ number one shearling, a type two, also made the grade, realising £3800 to the father and son team of Allan and Billy Common, Crossdykes, Lockerbie. Another boasting first class genetics, this tup is by Glengeith Bandit, a ram bought at the video sale 2001, that has already produced sons to £5000.
![]() |
| Castle Crawford Orion sold for £5,000 to J W Robertson |
Meanwhile, on the outlay side, Becks also bought the best from Robert and John Paton’s Castle Crawford flock, herded by Henry Lawrie, at £5000. This was the reserve overall champion, a two-shear ram by the £8000 Catslack Rocket, that has produced sons to £4000, out of a ewe by a £1600 Bloch. This type two ram also made up part of the first prize pen of three from the 840-ewe flock.
The exact same breeding was behind Castle Crawford’s second best sale at £4000, a type two shearling ram purchased by Crossdykes.
Helping to balance up the books, Crossdykes enjoyed their best ever trade since foot-and-mouth. Despite being second in the ring, this 840-ewe flock sold to a top of £4200 to average £951 for 17. Tops here was a type two shearling by the £2400 Catslack Vili, out of a Stirkfield-bred ewe, which was purchased by GG Douglas and Son, Mainside, Hownam, Kelso. Crossdykes number one shearling, a type one son of the £900 Castle Kenneth, bought in 2001, was another in the money, realising £3500 to Norman and David Douglas, Catslackburn, Yarrow. The mother is a Castle Crawford gimmer.
At £2200, Jimmy and George Irving, Mountbenger, Yarrow, bought back some of their own breeding from Crossdykes, buying a R1 Townfoot Juniper-sired tup out of a Mountbenger female.
![]() |
| Hislop Karisma sold for £4,800 to join the Castle Crawford Flock |
Fourth top was a £4800 transaction for Sandy Fleming’s number three, a type two ram by the £10,500 Townfoot Topper, a ram bought in 2002 in partnership with Becks. This tup, which also stood second in his class as a shearling at Roberton Show, is out of a ewe by Crossdykes Usk.
![]() |
| Crossdykes Bandit sold for £4,200 to TGO Douglas |
Usk was also behind a £2600 sale from Mr Fleming’s Hislop flock, herded by David Goodfellow, when a two-shear ram bred the exact same way their £11,000 ram sold last year, was knocked down to Castle Crawford.
The champion from Norman and David Douglas’s 800 pure-bred Southie flock from Catslackburn, Yarrow, came under the hammer for £4000. This type two shearling is by the retained home-bred stock ram, Catslack Black Douglas 3 — a son by the Catslack Black Douglas 2 — out of a ewe by a £3800 Castle Crawford. The buyer was Billy Goodfellow, Glengeith, Elvanfoot, who later sold his best, a type two shearling ram by the £2600 Castle Navigator out of a Catslack-bred ewe, for £3000 to Becks.
There were smiles all round too, when Langholm Farms, managed by Drew Guthrie and herded by Ian Cuthbert, enjoyed their best ever trade from the Cooms flock. They sold to a top of £3800 for a shearling ram by the £2800 Stirkfield Leader out of a ewe by a Winterhope sire, one of 900 Southies in the flock. Placed second in his class at Holm Show, this type two ram goes out to work at Castle Crawford.
![]() |
| Catslack Glen sold for £4,000 to W Goodfellow |
William Moffat, renowned Cheviot shepherd, now based at Unthank, was another in the money, selling his two-shear Glenochar-bred ram bought privately last year at the Glenochar dispersal, for £3500. This type two son of Glengeith Cobra, was knocked down to George Bell and son Ian, Bloch, Langholm, who earlier in the day, received £2200 for a type two son of Bloch Dan, the home-bred ram that hails back to some notable Murtholm bloodlines.
Tops for Mark Bell’s Winterhope consignment from Lockerbie, herded by Ian Aitchison, was a £2800 transaction, for the pen leader, a type one shearling son of the £8600 Attonburn Zepplin that stood second in Moffat. He is out of a Catslackburn ewe and sold to Becks.
Another family enjoying their best ever trade since foot-and-mouth was the father and son team of Robert and Alistair Warden, Skelfhill, Hawick.
Tops for this flock, which lost 800 Cheviot ewes in the cull, was a £2500 sale to J Hepburn, Crosscleugh, Yarrow. This two-shear ram is by Stirkfield Jackal, an £800 tup bought at the video sale out of a Catslackburn ewe. He stood first in his class at Roberton as a shearling.
And, just behind, on £2200, Skelfhill sold a two-shear ARR/ARR son of Catslack Future, down to Wales, to LG Jones, Cefngof, Sennybridge, Brecon.
| Sale Prices | ||
| Lot | Price | Buyer |
| 1 | 500 | TN Cavers, Sorbie, Ewes, Langholm |
| 2 | 1200 | EP Hughes, Porth Llananno, Powys |
| 3 | 2000 | A Fishkin, High Craigton, Milngavie |
| 4 | 2200 | JA Reid, Glendearg, Eskdalemuir |
| 5 | 1000 | M Stewart, Tushielaw, Ettrick |
| 6 | 300 | M & J Cowen, Cleughfoot, Langholm |
| 7 | 200 | M & J Cowen, Cleughfoot, Langholm |
| 8 | 200 | Sir SF Strang-Steel, Lymiecleugh, Teviothead |
| 9 | 1000 | I G Watkins, Aberhydfer Trecastle, Brecon |
| 10 | 1350 | EP Hughes, Porth Llananno, Powys |
| 11 | 200 | RL Evans, & Son, Court Gilbert, Brecon Wells |
| 12 | 200 | A & E Salvesen, Westwater, Langholm |
| 15 | 200 | J T Morris & Son, Tan-y-Garth, Gerlan, Gwynedd |
| 17 | 200 | EH Hughes, Cwn Fm, Llanyre, Llandrindod Wells |
| 18 | 200 | J T Morris & Son, Tan-y-Garth, Gerlan, Gwynedd |
| 19 | 200 | DJG & SM Price, Nantmadog, Cray, Brecon |
| 20 | 200 | Sir SF Strang-Steel, Lymiecleugh, Teviothead |
| 21 | 3500 | WN Douglas, Catslackburn, Yarrow |
| 22 | 2200 | J F Irving & Son, Mount Benger, Yarrow |
| 23 | 400 | J Hume & Sons, Sundhope, Yarrow, Selkirk |
| 24 | 4200 | GG Douglas & Son, Mainside, Hownam |
| 25 | 800 | Stirkfield Farms, Stirkfield, Broughton, Biggar |
| 26 | 200 | J Hume & Sons, Sundhope, Yarrow, Selkirk |
| 27 | 600 | J Hume & Sons, Sundhope, Yarrow, Selkirk |
| 28 | 450 | Mr Barrie, Eldinhipe, Yarrow, Selkirk |
| 29 | 800 | VS Allgood, Reaveley, Powburn, Alnwick |
| 30 | 250 | R & J Osborne, Castlehill, Durisdeer |
| 31 | 200 | Mr Graham, Fruid, Tweedsmuir, Biggar |
| 32 | 150 | M/s Bernard & Dodds, West Deloraine, Ettrick |
| 33 | 350 | J Hume & Sons, Sundhope, Yarrow, Selkirk |
| 34 | 1400 | Langholm Farms, Cooms, Langholm |
| 35 | 450 | L Luescher, Glendinning Farms, Westerkirk |
| 36 | 100 | RL Evans, & Son, Court Gilbert, Brecon Wells |
| 37 | 120 | J T Morris & Son, Tan-y-Garth, Gerlan, Gwynedd |
| 38 | 300 | O Jackson, Cossarshill, Ettrick, Selkirk |
| 39 | 300 | M/s Bernard & Dodds, West Deloraine, Ettrick |
| 40 | 4000 | L W Goodfellow & Co, Glengeith, Elvanfoot |
| 41 | 1000 | T Tennant & Co, Singlie, Etterick, Selkirk |
| 42 | 700 | DJG & SM Price, Nantmadog, Cray, Brecon |
| 44 | 600 | W Elliot & Prt, Clenries, Sanquhar |
| 45 | 250 | DC Jones, Castell-Du-Trecastel, Brecon |
| 46 | 250 | TE Davies, Meifod, Saron, Denbeigh |
| 47 | 250 | W Jackson, Wardlaw, Ettrick, Selkirk |
| 48 | 350 | RJ Dixon, Biddleston Town Foot, Rothbury |
| 49 | 250 | WAB & ME Noble, Lochurd, West Linton |
| 50 | 400 | RM Fishwick & Son, Thornship Farm, Shap |
| 51 | 300 | RJ Dixon, Biddleston Town Foot, Rothbury |
| 52 | 1600 | WS & GS Easton, Langhope, Ashkirk |
| 53 | 450 | M/s Blowing, Eweslees, Ewes |
| 54 | 900 | C Broatch & Stewart, Setthorns, Waterbeck |
| 55 | 2600 | IHG Warden, Skelfhill, Hawick |
| 56 | 4800 | RH Paton, Gateslack, Thornhill |
| 57 | 250 | TE Davies, Meifod, Saron, Denbeigh |
| 58 | 700 | D & H Anderson & Co, Whitslade Farm, Ashkirk |
| 60 | 500 | M & J Cowen, Cleughfoot, Langholm |
| 61 | 120 | M/s Barrie, Nether Phawhope, Ettrick |
| 62 | 250 | E Watson, Binks, Teviot Head, Hawick |
| 63 | 200 | J T Morris & Son, Tan-y-Garth, Gerlan, Gwynedd |
| 64 | 200 | C Broatch & Stewart, Setthorns, Waterbeck |
| 65 | 400 | W J Hyslop, Locherben, Thornhill |
| 68 | 120 | M/s Barrie, Nether Phawhope, Ettrick |
| 71 | 50 | T G Warwick & Son, Girnwood, Roberton, Hawick |
| 74 | 300 | J Hume & Sons, Sundhope, Yarrow, Selkirk |
| 75 | 80 | T G Warwick & Son, Girnwood, Roberton, Hawick |
| 76 | 80 | J T Morris & Son, Tan-y-Garth, Gerlan, Gwynedd |
| 77 | 80 | RJ Menzies, Chanlockfoot, Penpont |
| 81 | 2800 | J Robertson, Becks, Langholm |
| 82 | 300 | R Jones, Meinigwynion- Mawr, Gorsgoch |
| 83 | 500 | J Laurie & Co, Carterton, Corrie, Lockerbie |
| 84 | 200 | J T Morris & Son, Tan-y-Garth, Gerlan, Gwynedd |
| 85 | 350 | Cnewr Estates Ltd, Sennybridge, Brecon |
| 86 | 400 | A T Elliot, Hindhope, Jedburgh |
| 88 | 120 | R Graham, Fruid Farm, Tweedsmuir |
| 90 | 180 | T E Davies Meifod, Saron, Denbeigh |
| 91 | 250 | A & E Salvesen, Westwater, Langholm |
| 92 | 120 | J T Morris & Son, Tan-y-Garth, Gerlan, Gwynedd |
| 95 | 120 | R Graham, Fruid Farm, Tweedsmuir |
| 97 | 100 | D H Anderson, Whitslade, Ashkirk |
| 101 | 420 | Cnewr Estates Ltd, Sennybridge, Brecon |
| 102 | 350 | J Anderson & Son, Priesthaugh, Hawick |
| 103 | 150 | D Jones, Pannau, Llanfrynach, Brecon |
| 105 | 800 | A Douglas & Son, Saughtree, Newcastelton |
| 106 | 800 | D Jones, Pannau, Llanfrynach, Brecon |
| 108 | 200 | EH & MH Johnson, High Chesters, Hawick |
| 110 | 3800 | RH Paton, Gateslack, Thornhill |
| 111 | 600 | JM Davidson, East Deloraine, Ettrick |
| 112 | 750 | John Higgs Farms, Arkleton Farms, Ewes |
| 113 | 200 | John Higgs Farms, Arkleton Farms, Ewes |
| 114 | 1400 | RJ Menzies, Chanlockfoot, Penpont |
| 115 | 300 | JI Cartner & Sons, Clerkhill, Eskdalemuir |
| 116 | 1600 | S Busby & Co, Unthank, Ewes |
| 117 | 120 | R & J Osborne, Castlehill, Durisdeer |
| 118 | 600 | O Jackson, Cossarshill, Ettrick, Selkirk |
| 119 | 1200 | R Jones, Meinigwynion- Mawr, Gorsgoch |
| 121 | 450 | Aithrie Estates, Glenochar, Elvanfoot |
| 122 | 120 | L Luescher, Glendinning Farms, Westerkirk |
| 123 | 120 | Evans Bros, Tynewydd, Llanwrin, Powys |
| 124 | 70 | J Lord, Heights Farm, Shore, Littleborough |
| 125 | 120 | M/s Thomson, Ramsaycleugh, Ettrick |
| 126 | 220 | JJ Paterson & Co, Hopsrig, Langholm |
| 127 | 150 | RL Evans, & Son, Court Gilbert, Brecon Wells |
| 129 | 300 | Stirkfield Farms, Stirkfield, Broughton, Biggar |
| 130 | 220 | J A Reid, Glendearg, Eskdalemuir, Langholm |
| 131 | 450 | M/s Blowing, Eweslees, Ewes |
| 132 | 350 | MH Anderson & Co, East Redfordgreen, Roberton |
| 133 | 450 | EH & MH Johnson, High Chesters, Hawick |
| 134 | 120 | EH & MH Johnson, High Chesters, Hawick |
| 135 | 100 | MH Anderson & Co, East Redfordgreen, Roberton |
| 136 | 2500 | J Hepburn & Co, Crosscleugh |
| 137 | 2200 | L G Jones, Cefngof, Sennybridge, Brecon |
| 138 | 300 | JG Scott, Kirkland, Ancrum, Jedburgh |
| 139 | 1200 | CM Kerr, Chatto, Hownam, Kelso |
| 141 | 200 | Duchess Sutherland, Annelshope, Ettrick |
| 142 | 500 | TG Warwick & Son, Girnwood, Roberton, Hawick |
| 143 | 200 | RL Evans, & Son, Court Gilbert, Brecon Wells |
| 144 | 750 | JG Scott, Kirkland, Ancrum, Jedburgh |
| 146 | 200 | Evans Bros, Tynewydd, Llanwrin, Powys |
| 147 | 150 | Evans Bros, Tynewydd, Llanwrin, Powys |
| 148 | 3800 | J Common & Son, Crossdykes, Lockerbie |
| 149 | 8000 | M/s Goodfellow & Paton |
| 150 | 2000 | M/s Douglas, Carlenriggs, Teviot Head, Hawick |
| 151 | 5000 | M & R Weir, Townfoot, Thornhill |
| 152 | 600 | M/s Blowing, Eweslees, Ewes |
| 153 | 3500 | WA Fleming, Hislop, Teviothead |
| 154 | 550 | WD & R Elliot, Burnfoot of Ewes, Langholm |
| 155 | 2000 | D McGarva, Granton, Moffat |
| 156 | 1000 | WJ Douglas & Son, Upper Hindhope, Jedburgh |
| 157 | 1800 | W Elliot & Prt, Clenries, Sanquhar |
| 159 | 700 | J & A Forster, Toftholm, Newcatleton |
| 160 | 400 | M & J Cowen, Cleughfoot, Langholm |
| 161 | 500 | WD & R Elliot, Burnfoot of Ewes, Langholm |
| 163 | 900 | ML & LB Bell, Winterhope, Waterbeck |
| 168 | 120 | T E Davies Meifod, Saron, Denbeigh |
| 169 | 50 | J Lord, Heights Farm, Shore, Littleborough |
| 170 | 50 | J Lord, Heights Farm, Shore, Littleborough |
| 172 | 180 | Mr D McGarva, Granton, Moffat |
| 174 | 120 | M/s Barrie, Eldinhope, Yarrow |
| 175 | 800 | Sir SF Strang-Steel, Lymiecleugh, Teviothead |
| 176 | 1000 | CJ Thomson, Abernant, Carmarthen |
| 177 | 350 | J & A Forster, Toftholm, Newcatleton |
| 178 | 350 | Sir SF Strang-Steel, Lymiecleugh, Teviothead |
| 179 | 120 | M/s Thomson, Ramsaycleugh, Ettrick |
| 181 | 80 | E Watson, Binks, Teviot Head, Hawick |
| 182 | 100 | R L Evans & Sons, Court Gilbert, Brecon |
| 183 | 100 | R L Evans & Sons, Court Gilbert, Brecon |
| 184 | 700 | A Douglas & Co, Thorlieshope, Newcastleton |
| 186 | 1600 | Langholm Farms, Cooms, Langholm |
| 188 | 1200 | Stirkfield Farms, Stirkfield, Broughton, Biggar |
| 189 | 3000 | J Robertson, Becks, Langholm |
| 190 | 150 | M/s Barrie, Nether Phawhope, Ettrick |
| 192 | 450 | J Common & Son, Crossdykes, Lockerbie |
| 193 | 500 | DJG & SM Price, Nantmadog, Cray, Brecon |
| 194 | 750 | JF Irving & Son, Mount Benger, Yarrow |
| 195 | 800 | Aithrie Estates, Glenochar, Elvanfoot |
| 196 | 250 | A & A Hogg & Son, Milnholm, Langholm |
| 197 | 300 | JJ Paterson & Co, Hopsrig, Langholm |
| 198 | 400 | M/s Blowing, Eweslees, Ewes |
| 199 | 250 | I Tait, Barrowburn, Harbottle, Morpeth |
| 200 | 200 | I Tait, Barrowburn, Harbottle, Morpeth |
| 205 | 700 | J Laurie & Co, Carterton, Corrie, Lockerbie |
| 206 | 100 | WD & R Elliot, Burnfoot of Ewes, Langholm |
| 209 | 200 | WD & R Elliot, Burnfoot of Ewes, Langholm |
| 210 | 200 | E Watson, Binks, Teviot Head, Hawick |
| 211 | 100 | John Higgs Farms, Arkleton Farms, Ewes |
| 212 | 250 | John Higgs Farms, Arkleton Farms, Ewes |
| 213 | 150 | E Glendinning, Over Cassock, Eskdalemuir |
| 214 | 350 | Buccleuch Estates, Ewesbank, Langholm |
| 215 | 200 | JM & Mrs Morris, Westerkirk Mains, Bentpath, Langholm |
| 216 | 200 | JM & Mrs Morris, Westerkirk Mains, Bentpath, Langholm |
| 217 | 200 | R L Evans & Sons, Court Gilbert, Brecon |
| 218 | 100 | C Bewley, Gorrenberry, Hermitage |
| 219 | 200 | R L Evans & Sons, Court Gilbert, Brecon |
| 220 | 600 | M Stewart, Tushielaw, Ettrick |
| 221 | 800 | JI Cartner & Sons, Clerkhill, Eskdalemuir |
| 222 | 450 | TN Cavers, Sorbie, Ewes Langholm |
| 223 | 1000 | ML & LB Bell, Winterhope, Waterbeck |
| 224 | 700 | VS Allgood, Reaveley, Powburn, Alnwick |
| 225 | 1400 | M & R Weir, Townfoot, Thornhill |
| 226 | 200 | R Graham, Fruid Farm, Tweedsmuir |
| 227 | 1400 | Langholm Farms, Cooms, Langholm |
| 228 | 220 | JI Cartner & Sons, Clerkhill, Eskdalemuir |
| 229 | 250 | JJ Paterson & Co, Hopsrig, Langholm |
| 231 | 400 | TN Cavers, Sorbie, Ewes Langholm |
| 232 | 250 | JI Cartner & Sons, Clerkhill, Eskdalemuir |
| 233 | 200 | M & J Cowen, Cleughfoot, Langholm |
| 234 | 200 | J W Davidson & Co, Crosslee, Ettrick |
| 235 | 100 | I Tait, Barrowburn, Harbottle, Morpeth |
| 237 | 5000 | J Robertson, Becks, Langholm |
| 238 | 1000 | IHG Warden, Skelfhill, Hawick |
| 239 | 800 | RJ Menzies, Chanlockfoot, Penpont |
| 240 | 250 | WJ Hyslop, Locherben, Thornhill |
| 241 | 150 | R Jones, Meinigwynion- Mawr, Gorsgoch |
| 242 | 1800 | M Stewart, Tushielaw, Ettrick |
| 243 | 400 | Buccleuch Estates, Ewesbank, Langholm |
| 244 | 200 | R L Evans & Sons, Court Gilbert, Brecon |
| 245 | 700 | G Bell & Co, The Bloch, Langholm |
| 247 | 250 | T Tennant & Co, Singlie, Etterick, Selkirk |
| 249 | 500 | Aithrie Estates, Glenochar, Elvanfoot |
| 251 | 150 | O Jackson, Cossarshill, Ettrick, Selkirk |
| 252 | 180 | R L Evans & Sons, Court Gilbert, Brecon |
| 253 | 600 | O Jackson, Cossarshill, Ettrick, Selkirk |
| 254 | 600 | G Bell & Co, The Bloch, Langholm |
| 255 | 4000 | J Common & Son, Crossdykes, Lockerbie |
| 257 | 500 | J McNeil, Glenjaan, Moniaive |
| 258 | 250 | WAB & ME Noble, Lochurd, West Linton |
| 259 | 100 | M/s Barrie, Nether Phawhope, Ettrick |
| 260 | 500 | J Anderson & Son, Priesthaugh, Hawick |
| 261 | 120 | J Hume & Sons, Sundhope, Yarrow, Selkirk |
| 262 | 120 | W Jackson, Wardlaw, Ettrick, Selkirk |
| 264 | 180 | M/s Thomson, Ramsaycleugh, Ettrick |
| 265 | 180 | R L Evans & Sons, Court Gilbert, Brecon |
| 268 | 120 | R L Evans & Sons, Court Gilbert, Brecon |
| 269 | 1000 | WN Douglas, Catslackburn, Yarrow |
| 270 | 100 | R L Evans & Sons, Court Gilbert, Brecon |
| 271 | 600 | S Busby & Co, Unthank, Ewes |
| 272 | 1800 | Cnewr Estates Ltd, Sennybridge, Brecon |
| 273 | 800 | R Jones, Meinigwynion- Mawr, Gorsgoch |
| 274 | 600 | IG Watkins, Aberhydfer, Trecastle, Brecon |
| 275 | 450 | WAB & ME Noble, Lochurd, West Linton |
| 276 | 700 | J Mitchell, Henderland, Yarrow |
| 277 | 250 | WN Douglas, Catslackburn, Yarrow |
| 278 | 200 | G Jones, Bodchwil, Llanfairthalhaiarn |
| 279 | 300 | W Jackson, Wardlaw, Ettrick, Selkirk |
| 280 | 300 | R & J Osborne, Castlehill, Durisdeer |
| 281 | 200 | A & E Salvesen, Westwater, Langholm |
| 282 | 200 | J Loch, 11 Assel, Girvan |
| 283 | 150 | C Bewley, Gorrenberry, Hermitage |
| 284 | 1000 | W A Reid, Whitefield, Earlston |
| 285 | 300 | JI Cartner & Sons, Clerkhill, Eskdalemuir |
| 287 | 120 | C Bewley, Gorrenberry, Hermitage |
| 290 | 200 | WS & GS Easton, Langhope, Ashkirk |
| 291 | 250 | F Walton, Dudlees, Otterburn, Newcastle Upon Tyne |
| 293 | 100 | E Glendinning, Over Cassock, Eskdalemuir |
| 297 | 300 | J M & Mrs Morris, Westerkirk Mains, Bentpath |
| 298 | 100 | J Lord, Heights Farm, Shore, Littleborough |
| 300 | 100 | D Jones, Pannau, Llanfrynach, Brecon |
| 304 | 600 | D Jones, Pannau, Llanfrynach, Brecon |
| 305 | 80 | J Lord, Heights Farm, Shore, Littleborough |
| 306 | 180 | D Jones, Pannau, Llanfrynach, Brecon |
| 308 | 1000 | Stirkfield Farms, Stirkfield, Broughton, Biggar |
| 311 | 120 | WN Douglas, Catslackburn, Yarrow |
| 312 | 120 | C Bewley, Gorrenberry, Hermitage |
| 313 | 420 | DJG & SM Price, Nantmadog, Cray, Brecon |
| 314 | 200 | A & A Hogg & Son, Milnholm, Langholm |
| 318 | 120 | C Bewley, Gorrenberry, Hermitage |
| 319 | 120 | C Bewley, Gorrenberry, Hermitage |
| 320 | 100 | C Bewley, Gorrenberry, Hermitage |
| 321 | 200 | C Bewley, Gorrenberry, Hermitage |
| 322 | 400 | AT Elliot, Hindhope, Jedburgh |
| 326 | 100 | J Lord, Heights Farm, Shore, Littleborough |
| 328 | 1000 | WN Douglas, Catslackburn, Yarrow |
| 329 | 1000 | F Walton, Dudlees, Otterburn, Newcastle Upon Tyne |
| 330 | 300 | JF Irving & Stirkfield Farms |
| 331 | 200 | R L Evans & Sons, Court Gilbert, Brecon |
| 332 | 350 | J G Williams & Co, Blaencamlais, Sennybridge |
| 333 | 800 | J A Reid, Glendearg, Eskdalemuir, Langholm |
| 334 | 300 | D Lttlehales, Pentervin Farm, Minsterley, Shropshire |
| 335 | 220 | J McNeil, Glenjaan, Moniaive |
| 338 | 2000 | WC Anderson & Son, Easter Alemoor, Roberton, Hawick |
| 339 | 1000 | G & Laing, Twislehope, Hawick |
| 340 | 200 | C Bewley, Gorrenberry, Hermitage |
| 341 | 400 | WDR Workman, Fedwtrecastle, Brecon |
| 342 | 100 | C Bewley, Gorrenberry, Hermitage |
| 343 | 150 | C Bewley, Gorrenberry, Hermitage |
| 344 | 200 | R L Evans & Sons, Court Gilbert, Brecon |
| 345 | 250 | M/s Bernard & Dodds, West Deloraine, Ettrick |
| 346 | 600 | A Douglas & Son, Saughtree, Newcastelton |
| 347 | 200 | TE Hutchison, Chapel Farm, Moffat |
| 348 | 120 | JM Davidson, East Deloraine, Ettrick |
| 351 | 380 | Duchess Sutherland, Annelshope, Ettrick |
| 352 | 1400 | Langholm Farms, Cooms, Langholm |
| 354 | 1200 | Cnewr Estates Ltd, Sennybridge, Brecon |
| 355 | 250 | JM Davidson, East Deloraine, Ettrick |
| 356 | 150 | EH Hughes, Cwm Fm, Llanyre, Llandrindod Wells |
| 357 | 200 | R L Evans & Sons, Court Gilbert, Brecon |
| 358 | 150 | GG Douglas & Son, Mainside, Hownam |
| 359 | 700 | M/s Barrie, Eldinhope, Yarrow |
| 360 | 100 | R L Evans & Sons, Court Gilbert, Brecon |
| 361 | 100 | J Lord, Heights Farm, Shore, Littleborough |
| 362 | 100 | JJ Paterson & Co, Hopsrig, Langholm |
| 363 | 2000 | J F Irving & Son, Mount Benger, Yarrow |
| 365 | 60 | R L Evans & Sons, Court Gilbert, Brecon |
| 368 | 80 | R L Evans & Sons, Court Gilbert, Brecon |
| 370 | 2000 | AT Elliot, Hindhope, Jedburgh |
| 371 | 1000 | CM Kerr, Chatto, Hownam, Kelso |
| 372 | 200 | C Bewley, Gorrenberry, Hermitage |
| 373 | 120 | C Bewley, Gorrenberry, Hermitage |
| 375 | 3500 | G Bell & Co, The Bloch, Langholm |
| 376 | 100 | WC Anderson & Son, Easter Alemoor, Roberton, Hawick |
| 377 | 400 | WD & R Elliot, Burnfoot of Ewes, Langholm |
| 379 | 1400 | EJ & AM Fox, Elsdonburn, Kirknewton, Wooler |
| 380 | 120 | J R Hislop, Windyhaugh, Alwinton, Harbottle |
| 381 | 1000 | J Robertson, Becks, Langholm |
| 382 | 250 | D Jones, Pannau, Llanfrynach, Brecon |
| 383 | 1600 | W Elliot & Prt, Clenries, Sanquhar |
| 384 | 1800 | IHG Warden, Skelfhill, Hawick |
| 385 | 320 | R L Evans & Sons, Court Gilbert, Brecon |
| 386 | 350 | H E Havard, Cwmbrynich, Seenybridge |
| 387 | 180 | R L Evans & Sons, Court Gilbert, Brecon |
| 388 | 480 | D Jones, Pannau, Llanfrynach, Brecon |
| 389 | 250 | J R Hislop, Windyhaugh, Alwinton, Harbottle |
| 390 | 220 | TE Davies, Meifod, Saron, Denbeigh |
| 391 | 100 | J Lord, Heights Farm, Shore, Littleborough |
| 392 | 180 | J R Hislop, Windyhaugh, Alwinton, Harbottle |
| 393 | 100 | J Lord, Heights Farm, Shore, Littleborough |
| 394 | 1200 | Stirkfield Farms, Stirkfield, Broughton, Biggar |
| 395 | 380 | F Walton, Dudlees, Otterburn, Newcastle Upon Tyne |
| 396 | 250 | WN Douglas, Catslackburn, Yarrow |
| 397 | 350 | John Higgs Farms, Arkleton Farms, Ewes |
| 398 | 1300 | WC Anderson & Son, Easter Alemoor, Roberton, Hawick |
| 400 | 450 | T Tennant & Co, Singlie, Etterick, Selkirk |
| 401 | 250 | L Luescher, Glendinning Farms, Westerkirk |
| 404 | 150 | H Rorison, Clonrae, Tynron, Thornhill |
| 405 | 150 | R L Evans & Sons, Court Gilbert, Brecon |
| 406 | 250 | JW Davidson & Co, Crosslees, Ettrick |
| 407 | 150 | H Rorison, Clonrae, Tynron, Thornhill |
| 408 | 150 | H Rorison, Clonrae, Tynron, Thornhill |
report by the Scottish Farmer






