The Cheviot Hills, from which this breed of sheep gets its name, form the border line between England and Scotland. The Cheviot Sheep Society was formed in 1890 and is one of the oldest sheep societies in existence.
Hill Cheviot Ram Sale 2007
Monday 29th October 2007
With the sale being a month later than usual, the Hill Cheviot Ram sale took place at Lockerbie with a great interest in quality sheep.
The number of rams sold was slightly down on the year, once again a good turnout of Welsh purchasers helped to put a bottom in the trade.
The Overall average for the year was down £15.20 on the year at £619.07.
![]() |
| Catslackburn - £6,000 |
The top for the day was four bids of £6,000, one for a half share in a shearling ram from Catslackburn with the bid coming from Allan and Billy Common, Crossdykes. The ram is by Attonburn Charlie and had been used as a lamb and bred very successfully so Norman and David Douglas retained a half share.
The Castle Crawford flock of Robert and John Paton sold a shearling by Cooms Leader for £6,000 to Sandy Fleming, Hislop, Teviothead.
![]() |
| Crossdykes Duke - sold for £6,000 to John & Robert Paton, Castle Crawford |
The Common Family from Crossdykes had a very good consignment with the first going to Sandy Fleming and Billy Goodgellow for £6,000 this ram being a son of Catslack Vili.
![]() |
| Crossdykes Dick (12980) - Sold for £6,000 to Billy Goodfellow, Glengeith & Airthie Estates Glenochar |
Also at £6,000 was a ram sired by Castle Prince and it went the Paton’s at Castle Crawford.
![]() |
| Becks Rams lined up for inspection by prospective new owners |
Once again the excellent pen of rams from the Becks had a good trade with two shearlings selling for £5,000 each both sired by Glengeith X Factor with one going to Robert and Alistair Warden Skelfhill and the second joining John Reid’s flock at Glendearg.
The reserve Champion from Glendearg sold for £4,500 to Jim Robertson, Becks.
![]() |
| 1st Prize Group from Stirkfield Farms |
The overall Champion of the day came from Morag and Blair Cockburn Stirkfield Farms and it sold for £4,000 to J. McNeil, Glenjann, Moniaive, also from the same home Messrs Hepburn Crosscleugh bid £4,500 to obtain the ram sired by Kale Ulysses.
Jimmy and George Irving had a fine trade with a top of £3,800 for a ram sired by Glengeith Jasper and went to join the Becks flock.
Langholm Farms Cooms sold a ram for £3,800 to Morag and Blair Cockburn for Stirkfield Farms.
Cossarshill had his best trade for a good ram by a homebred sire selling for £3,200 to Stirkfield Farms.
| SALE RESULTS | ||
| LOT No | PRICE (£) | PURCHASER |
| 1 | 60 | Lord, Heights |
| 2 | 60 | Lord, Heights |
| 5 | 60 | Lord, Heights |
| 6 | N/S | |
| 7 | N/S | |
| 8 | N/S | |
| 9 | 250 | Waugh, Hillcrest |
| 12 | 120 | MacKay, Meluich |
| 17 | 120 | MacKay, Meluich |
| 18 | N/S | |
| 19 | 500 | Goodfellow, Glengieth |
| 20 | 150 | Anderson, Whitslade |
| 21 | N/S | |
| 22 | N/S | |
| 24 | 450 | Davison, East Deloraine |
| 25 | 280 | Broatch & Stewart, Setthorns |
| 26 | 120 | Evans, Court Gilbert |
| 27 | 3800 | Robertson, Becks |
| 28 | 1000 | Strang-Steel, Lymiecleugh |
| 29 | 400 | Allgood, Reaveley |
| 30 | 400 | Cavers, Sorbie |
| 31 | 400 | Paton, Castle Crawford |
| 32 | 220 | Easton, Langhope |
| 33 | 320 | Landers & Son, Greenburn |
| 34 | 320 | Strang- Steel, Lymiecleugh |
| 35 | 120 | Dixon, Cowburn |
| 36 | 120 | Ramsden, Bonnington |
| 37 | 120 | Thomson, Bents |
| 41 | 4500 | Robertson, Becks |
| 42 | 200 | Cavers, Sorbie |
| 43 | 110 | Lord, Heights |
| 44 | 180 | Scott, Hermitage |
| 45 | 120 | Evan, Court Gilbert |
| 47 | 400 | Posser, Blaeniglyn |
| 48 | 1800 | Williams, Cefnllech |
| 49 | 5000 | Warden, Skelfhill |
| 50 | 5000 | Reid, Glendearg |
| 51 | 1000 | Carlenriggs |
| 52 | 250 | McGarva, Granton |
| 53 | 2000 | Weir, Townfoot |
| 54 | 2400 | Douglas, Catslackburn |
| 55 | 250 | Luescher, Glendinning |
| 56 | 220 | Hogg, Milnholm |
| 57 | 2800 | Douglas, Catslackburn |
| 58 | 450 | Douglas, Mainside |
| 59 | 1100 | Luescher, Glendinning |
| 60 | 280 | Evans, Ffrith Fedw |
| 61 | 220 | Hume & Son, Sundhope |
| 62 | 150 | Hume & Son, Sundhope |
| 68 | 450 | Elliot, Hindhope |
| 69 | 150 | Hogg, Milnholm |
| 70 | 300 | Hume & Son, Sundhope |
| 71 | 200 | Scott, Kirkland |
| 73 | 120 | Ramsden, Bonnington, Moffat |
| 74 | 120 | Ramsden, Bonnington |
| 79 | 600 | Fleming, Hislop |
| 80 | 150 | Littlehales, Pentervin |
| 81 | 120 | Barrie, Nether Phawhope |
| 82 | 120 | Evans, Court Gilbert |
| 83 | 250 | Telfer, Cleuchfoot |
| 84 | 200 | Watson, Binks |
| 85 | 600 | McGarva, Granton |
| 86 | 3200 | Stirkfield, Farms, Broughton |
| 87 | 1200 | Bell, Bloch |
| 88 | 120 | Hume & Son, Sundhope |
| 89 | 200 | Jackson, Wardlaw |
| 92 | 200 | Hume & Son, Sundhope |
| 93 | 400 | Douglas, Mainside |
| 96 | 400 | Scott, Kirkland |
| 97 | 180 | Elliot, Burnfoot of Ewes |
| 99 | 200 | Tennant, Singlie |
| 100 | 150 | Barrie, Nether Phawhope |
| 101 | 200 | Sutherland, Annelshope |
| 102 | 150 | Thomson, Bents |
| 103 | N/S | |
| 104 | 120 | Goddard & Son, Gall |
| 105 | 120 | Dixon, Cowburn |
| 106 | 120 | Bewley, Correnberry |
| 107 | 180 | Evans, Court, Gilbert |
| 108 | 80 | Lord, Heights |
| 109 | 40 | Lord, Heights |
| 115 | 200 | Jones, Castell-Du, Trecastle |
| 116 | 120 | Barrie, Nether Phawhope |
| 117 | 800 | Stirkfield Farms, Broughton |
| 119 | N/S | |
| 120 | N/S | |
| 121 | N/S | |
| 122 | N/S | |
| 123 | 120 | Evans, Court Gilbert |
| 124 | N/S | |
| 125 | N/S | |
| 126 | N/S | |
| 127 | N/S | |
| 128 | N/S | |
| 129 | N/S | |
| 130 | N/S | |
| 131 | N/S | |
| 132 | 250 | Stirkfield Farms, Broughton |
| 133 | 225 | McGarva, Granton |
| 140 | 1500 | Douglas & Son, Mainside |
| 141 | 250 | Stott & Son, Blackwood |
| 142 | 250 | Stott & Son, Blackwood |
| 143 | 450 | Stott & Son, Blackwood |
| 145 | 2000 | Bell, Winterhope |
| 146 | 280 | Wilson & Go, Geltsdale |
| 147 | 300 | Paton, Castle Crawford |
| 148 | N/S | |
| 149 | 800 | Meikledale, Unthank |
| 150 | 120 | Elliot, Clenries |
| 151 | 120 | Barrie, Nether Phawhope |
| 152 | 180 | Cottrill, Ridge Farm |
| 153 | 220 | Young & Co, Bankhead |
| 154 | 120 | Evans, Court Gilbert |
| 155 | 650 | Busby, Unthank |
| 156 | 120 | Landers & Son, Greenburn |
| 157 | 500 | Dixon, Cowburn |
| 158 | N/S | |
| 159 | 150 | Anderson, Dunterley |
| 160 | 250 | Young & Co, Bankhead |
| 161 | 750 | Douglas, Saughtree |
| 163 | N/S | |
| 164 | 120 | Bewley, Gorrenberry |
| 165 | 65 | Lord, Heights |
| 167 | 180 | Cartner & Son, Clerkhill |
| 168 | 300 | Telfer, Cleuchfoot |
| 169 | 120 | Bewley, Gorrenberry |
| 170 | 65 | Lord, Heights |
| 171 | 1000 | Walton, Dudlees |
| 172 | 500 | Davies, Tredomen |
| 173 | 200 | Jones, Bala |
| 174 | 220 | Evans, Ffrith Fedw |
| 175 | 200 | Hindmarsh, Rowhope |
| 176 | 400 | Hughes, Porth, Llananno |
| 177 | 400 | Littlehales, Pentervin |
| 178 | 200 | Hislop & Son, Windyhaugh |
| 179 | 700 | Watins, Maesglas |
| 180 | 180 | Waugh, Hillcrest |
| 181 | 150 | Statham & Sn, Patervan |
| 182 | 70 | Lord, Heights |
| 183 | 100 | Evans, Court Gilbert |
| 184 | 120 | Waugh, Hillcrest |
| 185 | 100 | Evans, Court Gilbert |
| 186 | 70 | Lord, Heights |
| 187 | 6000 | Common & Son, Crossdykes, (Half Share) |
| 188 | 1800 | Bell, Winterhope |
| 189 | 1800 | Elliot, Hindhope |
| 190 | N/S | |
| 191 | 400 | Douglas, Cossarshill |
| 192 | 250 | Waugh, Hillcrest |
| 193 | 450 | Cartner & Son, Clerkhill |
| 194 | 400 | Jackson, Cossarshill |
| 195 | 2000 | Paton, Castle Crawford |
| 197 | 250 | Williams, Cefnllech |
| 198 | N/S | |
| 199 | 400 | Noble, Lochurd |
| 200 | 200 | Easton, Langhope |
| 201 | 2200 | Elliot, Clenries |
| 202 | 220 | Douglas, Damhead |
| 203 | 150 | Cottrill, Ridge |
| 204 | 150 | Waugh, Hillcrest |
| 205 | N/S | |
| 206 | 120 | Scott, Hermitage |
| 207 | N/S | |
| 210 | 500 | Dixon, Cowburn |
| 211 | 200 | Paton, Castle Crawford |
| 212 | 550 | Robertson, Becks |
| 213 | 120 | Barrie, Nether Phawhope |
| 214 | 3200 | Stirkfield Farms, Broughton |
| 215 | 700 | John Higgs Farms, Arkleton |
| 216 | 2200 | Busby & Co, Unthank |
| 217 | 500 | Ballantyne, Linhope |
| 218 | 350 | Warwick & Son, Grinwood |
| 221 | 350 | Telfer, Cleuchfoot |
| 222 | 350 | Scott,Kirkland |
| 223 | 1000 | Douglas, Catslackburn |
| 224 | 120 | Scott, Hermitage |
| 226 | 1000 | Goodfellow, Glengieth & Ellito, Clenries |
| 227 | 500 | Elliot, Clenries |
| 228 | 220 | Howat, Drycleughlea |
| 229 | 120 | Anderson, Dunterley |
| 230 | 120 | Scott, Kirkland |
| 231 | 220 | Evans, Court Gilbert |
| 232 | 220 | Anderson & Co, East Refordgreen |
| 234 | 150 | Anderson, Dunterley |
| 235 | 220 | Cartner & Sons, Clerkhill |
| 236 | 220 | Moffat & Son, Bodesbeck |
| 237 | 150 | Hindmarsh, Rowhope |
| 239 | 400 | Cartner & Son, Clerkhill |
| 240 | 450 | Jerman, Rhinbrongelly |
| 241 | 300 | Douglas, Carlenrigg |
| 242 | 120 | Scott, Hermitage |
| 243 | 450 | Jones, Bala |
| 244 | 120 | Scott, Kirkland |
| 245 | 150 | Anderson, Dunterley |
| 248 | 120 | Moffat & Sons, Bodesbeck |
| 249 | 120 | Barrie, Eldinhope |
| 250 | 220 | Barrie, Eldinhope |
| 252 | 6000 | Fleming, Hislop |
| 253 | 120 | Moffat & Son, Bodesbeck |
| 255 | 120 | Cottrill, Ridge |
| 257 | 180 | Ballantyne, Linhope |
| 258 | 120 | Bewley, Gorrenberry |
| 259 | 120 | Glendinning, Over Cassock |
| 261 | 500 | McGarva, Granton |
| 262 | 1200 | Stirkfield Farms, Broughton |
| 263 | 1800 | Irving & Son, Mount Benger |
| 264 | 2200 | Aithrie, Glenochar |
| 265 | 120 | Evans, Court Gilbert |
| 266 | 120 | Barrie, Nether Phawhope |
| 267 | 1800 | Fleming, Hislop |
| 268 | 150 | Caver, Sorbie |
| 269 | 120 | MacKay, Meluich |
| 270 | 120 | MacKay, Meluich |
| 271 | 120 | MacKay, Meluich |
| 272 | 1000 | Stirkfield Farms, Broughton |
| 273 | 150 | Davidson & Co, Crosslee |
| 274 | 180 | Briggs, Georgefield |
| 275 | N/S | |
| 276 | N/S | |
| 277 | N/S | |
| 278 | N/S | |
| 279 | N/S | |
| 280 | N/S | |
| 281 | 150 | Howat, Drycleughlea |
| 282 | 140 | Statham & Son, Patervan |
| 283 | 120 | Telfer, Cleuchfoot |
| 284 | 120 | Briggs, Georgefield |
| 286 | N/S | |
| 287 | N/S | |
| 289 | N/S | |
| 291 | 900 | Douglas, Catslackburn |
| 292 | 1000 | Douglas, Catslackburn |
| 293 | 600 | Luescher, Glendinning |
| 294 | N/S | |
| 297 | 6000 | Goodfellow, Glengeith & Aithrie, Glenochar |
| 299 | 400 | Anderson & Son, Easter Alemoor |
| 300 | 150 | Evans, Court Gilbert |
| 301 | 150 | Luescher, Glendinning |
| 302 | 250 | Allgood, Reaveley |
| 303 | 250 | Reid, Glendearg |
| 304 | 900 | Menzies, Chanlockfoot |
| 305 | 6000 | Paton, Castle Crawford |
| 306 | 600 | Laing, Twistlehope |
| 307 | 150 | Noble, Lochurd |
| 308 | 400 | Douglas & Son, Saughtree |
| 309 | 120 | Wilson & Son, Geltsdale |
| 310 | 120 | Cottrill, Ridge |
| 311 | 150 | Morris, Westerkirk |
| 312 | 120 | Bewley, Gorrenberry |
| 313 | 80 | Lord, Heights |
| 314 | 200 | Luescher, Glendinging |
| 316 | 1600 | Irving & Son, Mount Benger |
| 319 | 1600 | Langholm Farms, Cooms |
| 320 | 120 | Lord, Heights |
| 321 | 120 | Evans, Court Gilbert |
| 322 | 120 | Bewley, Gorrenberry |
| 323 | 500 | Jones, Pwll Isaf |
| 324 | 120 | Sutherland, Annelshope |
| 325 | 180 | Thomson, Ramsaycleugh |
| 327 | 60 | Lord, Heights |
| 328 | 120 | Evans, Court Gilbert |
| 329 | 1800 | Stirkfield Farms, Broughton |
| 330 | 150 | Evans, Court Gilbert |
| 331 | 450 | Jackson, Wardlaw |
| 332 | 150 | Warwick & Son, Grinwood |
| 333 | 600 | Davidson & Co, Crosslees |
| 334 | 60 | Lord, Heights |
| 335 | 500 | Jones, Pwll Isaf |
| 336 | 120 | Evans, Court Gilbert |
| 337 | 280 | Davies, Tredomen |
| 338 | 120 | Evans, Court Gilbert |
| 339 | 800 | Davies,Tirmawr |
| 340 | 300 | Laurie & Co, Carterton |
| 341 | 700 | Posser, Blaeniglyn |
| 342 | 600 | Jarman, Rhinbrongelly |
| 343 | 150 | Evans, Court Gilbert |
| 344 | 500 | Allgood, Reaveley |
| 347 | 800 | Stewart, Tushielaw |
| 348 | 600 | Watson, Binks |
| 349 | 250 | Broatch & Stewart, Setthorns |
| 350 | N/S | |
| 351 | 120 | Evans, Court Gilbert |
| 352 | 120 | McNeil, Glenjann |
| 354 | 120 | Bewley, Gorrenberry |
| 355 | 120 | Goddard & Son, Gall |
| 356 | 120 | Evans, Court Gilbert |
| 357 | 180 | Bell & Co, Bloch |
| 358 | 120 | Evans, Court Gilbert |
| 361 | 350 | Scott, Kirkland |
| 362 | 120 | Lord, Heights |
| 363 | 4000 | McNeil, Glenjaan |
| 364 | 4500 | Hepburn & Co, Crosscleugh |
| 365 | 2200 | Stewart, Tushielaw |
| 366 | 300 | Tennant, Single |
| 367 | 200 | Hindmarsh |
| 368 | 400 | Jackson, Wardlaw |
| 369 | 120 | Tennant, Single |
| 370 | 200 | Evans, Ffrith Fedw |
| 371 | 300 | Ballantyne, Linhope |
| 372 | 200 | Jackson, Cossarshill |
| 373 | 200 | Jackson, Cossarshill |
| 374 | 1000 | Jackson, Cossarshill |
| 375 | 300 | Telfer, Cleuchfoot |
| 376 | 1700 | Jackson, Blackburn |
| 379 | 220 | Elliot, Burnfoot of Ewes |
| 380 | 120 | Elliot, Burnfoot of Ewes |
| 381 | N/S | |
| 382 | 120 | Lord, Heights |
| 383 | 100 | Lord, Heights |
| 384 | 800 | Douglas, & Son, Upper Hindhope |
| 385 | N/S | |
| 386 | N/S | |
| 387 | N/S | |
HILL CHEVIOT BALLOT 2007 Drawn on Tuesday 4th September 2007 by Mr J Wilson, Lyndean, Lockerbie |
|||
| Pen No. | Consignor | Qty. | Nos. |
| ALLEY N | |||
| 286 | Mr Robert Hislop, 106 Rosebank Cres. | 5 | 1-5 |
| 284 | F Walton, Dudlees, Otterburn | 5 | 6-10 |
| 282 | Mrs A Renwick, Edstown Farm Cottage | 1 | 11 |
| 280 & 278 | RJ Menzies & Co, Chanlockfoot | 7 | 12-18 |
| 272 & 270 | Mr Anderson, Easter Alemoor | 8 | 19-26 |
| 269 & 271 | JF Irving & Son, Mount Benger | 14 | 27-40 |
| 279, 281 & 283 | J A Reid, Glendearg | 6 | 41-46 |
| 285, 287 & 289 | M/s Robertson, Becks | 24 | 47-70 |
| ALLEY M | |||
| 268 | W & AM Hislop, Northhouse Cottage | 2 | 71-72 |
| 266 & 264 | WAB & ME Noble, Lochurd | 6 | 73-78 |
| 262 | J Halliday, 1 Sunnybank, Moffat | 5 | 79-83 |
| 260 & 258 | O Jackson, Cossarshill | 9 | 84-92 |
| 256 & 254 | Mr NG Laing, Twistlehope | 6 | 93-98 |
| 252 & 250 | Mr D McGarva, Granton | 6 | 99-104 |
| 248 & 247 | Mr Laurie, Carterton | 8 | 104-112 |
| 249 | Mr J Loch, Interkine | 2 | 113-114 |
| 251, 253 & 255 | Mr R Weir, Townfoot | 13 | 115-127 |
| 257, 259 & 261 | Mr W J Douglas, Upperhindhope | 12 | 128-139 |
| 263 | Miss M MacRae, Selkirk | 5 | 140-144 |
| 265 & 267 | Aithrie Estates, Glenochar | 6 | 145-150 |
| 238, 240, 242, 244 & 246 | G Bell & Co, Bloch | 20 | 151-170 |
| ALLEY L | |||
| 236, 234 & 232 | AT Elliot, Hindhope | 10 | 171-180 |
| 230 & 228 | TN Cavers (Hoghill) Sorbie | 6 | 181-186 |
| 226, 225, 227 & 229 | WN Douglas, Catslackburn | 14 | 187-200 |
| 231, 233 & 235 | L W Goodfellow, Glengeith | 12 | 201-212 |
| 237 & 239 | Langholm Farms (Cooms) | 9 | 213-221 |
| 241 | J Anderson & Son, Priesthaugh | 3 | 222-224 |
| 243 & 245 | J Hepburn & Co, Crosscleugh | 8 | 225-232 |
| 218, 220, 222 & 224 | I H G Warden, Skelfhill | 16 | 233-248 |
| 216 | S Weir, 3 Carerton Mill Farm Cottage | 2 | 249-250 |
| 206, 208, 210, 212 & 214 | RH Paton, Castle Crawford | 22 | 251-272 |
| 204, 203 & 205 | ML & L B Bell, Winterhope | 13 | 273-285 |
| 207 & 209 | SRE Busby & Co, Unthank | 5 | 286-290 |
| 211 & 213 | EJ & AM Fox, Elsdonburn | 7 | 291-297 |
| 215, 217, 219, 221 & 223 | J Common & Son, Crossdykes | 21 | 298-318 |
| ALLEY J | |||
| 198, 196 & 194 | Mr T Tennant, Singlie | 10 | 319-328 |
| 192, 190 & 188 | Mr A Stewart, Tushielaw | 10 | 329-338 |
| 186 & 184 | TGO Douglas, Mainside | 8 | 339-346 |
| 181, 182, 183 & 185 | WA Fleming, Hislop | 16 | 347-362 |
| 187, 189, 191 & 193 | Stirkfield Farms, Stirkfield | 14 | 363-376 |
| 195 & 197 | Messrs Douglas, Teviothead | 7 | 377-383 |
| 199 & 201 | Adam Fisken, High Craigton | 5 | 384-388 |
Auctioneers: Harrison & Hetherington Ltd




